Manifests / 222 manifests stored - Page 11
120579.23.11.01.2245-1-bnet.52910 / 2023-11-07T18:28:09.506Z
| File | Added | Modified | Unclassified | Removed |
|---|---|---|---|---|
| Activity | 0 | 7 | 0 | 0 |
| InventoryItem | 0 | 8 | 0 | 0 |
| InventoryItemLite | 0 | 8 | 0 | 0 |
| Lore | 0 | 1 | 0 | 0 |
| SandboxPerk | 0 | 1 | 0 | 0 |
| Unlock | +1 | 0 | 0 | 0 |
120233.23.10.23.1915-2-bnet.52802 / 2023-10-31T16:58:50.409Z
| File | Added | Modified | Unclassified | Removed |
|---|---|---|---|---|
| Collectible | 0 | 8 | 0 | 0 |
| InventoryItem | 0 | 8 | 0 | 0 |
| InventoryItemLite | 0 | 8 | 0 | 0 |
| SandboxPerk | 0 | 1 | 0 | 0 |
| UnlockExpressionMapping | +2 | 0 | 0 | 0 |
| Vendor | 0 | 1 | 0 | 0 |
120048.23.10.18.1917-1-bnet.52674 / 2023-10-24T17:30:15.478Z
| File | Added | Modified | Unclassified | Removed |
|---|---|---|---|---|
| Collectible | +1 | 0 | 0 | 0 |
| InventoryItem | 0 | 1 | 0 | 0 |
| InventoryItemLite | 0 | 1 | 0 | 0 |
| Objective | 0 | 5 | 0 | 0 |
| PresentationNode | 0 | 1 | 0 | 0 |
| Unlock | +1 | 0 | 0 | 0 |
| UnlockExpressionMapping | +254 | 0 | 0 | -253 |
| Vendor | 0 | 1 | 0 | 0 |
119519.23.10.03.2001-1-bnet.52562 / 2023-10-17T17:22:02.983Z
| File | Added | Modified | Unclassified | Removed |
|---|---|---|---|---|
| Activity | +4 | 8 | 0 | 0 |
| ActivityGraph | 0 | 1 | 0 | 0 |
| ActivityModifier | +8 | 0 | 0 | 0 |
| ArtDyeReference | +15 | 0 | 0 | 0 |
| Collectible | +26 | 15 | 0 | -16 |
| EventCard | 0 | 2 | 0 | 0 |
| Faction | 0 | 1 | 0 | 0 |
| InventoryItem | +135 | 7,833 | +3 | -87 |
| InventoryItemLite | +135 | 86 | 0 | -87 |
| Location | +4 | 0 | 0 | 0 |
| Lore | +34 | 0 | +20 | 0 |
| MaterialRequirementSet | +2 | 0 | 0 | -1 |
| Milestone | +2 | 0 | 0 | 0 |
| Objective | +107 | 30 | +2 | -68 |
| PlugSet | 0 | 1,279 | 0 | 0 |
| PresentationNode | +4 | 17 | 0 | -3 |
| Record | +51 | 33 | +20 | -17 |
| RewardItemList | +29 | 0 | 0 | -7 |
| RewardMapping | +98 | 0 | 0 | -100 |
| RewardSheet | +36 | 0 | 0 | -8 |
| SackRewardItemList | +16 | 0 | 0 | -3 |
| SandboxPerk | +2 | 1 | 0 | -4 |
| Trait | 0 | 3 | 0 | 0 |
| Unlock | +289 | 0 | +3 | -164 |
| UnlockEvent | +4 | 0 | 0 | -4 |
| UnlockExpressionMapping | +1,111 | 0 | 0 | -1,079 |
| UnlockValue | +152 | 0 | +2 | -79 |
| Vendor | +8 | 9 | 0 | 0 |
119335.23.09.27.1916-1-bnet.52347 / 2023-10-03T17:07:06.585Z
| File | Added | Modified | Unclassified | Removed |
|---|---|---|---|---|
| InventoryItem | 0 | 0 | +1 | 0 |
| InventoryItemLite | 0 | 1 | 0 | 0 |
| Objective | 0 | 0 | +1 | 0 |
| Record | 0 | 0 | +1 | 0 |
| Unlock | 0 | 0 | +3 | 0 |
| UnlockValue | 0 | 0 | +1 | 0 |
119105.23.09.20.1915-2-bnet.52254 / 2023-09-26T17:08:43.155Z
| File | Added | Modified | Unclassified | Removed |
|---|---|---|---|---|
| Activity | 0 | 2 | 0 | 0 |
| Collectible | +1 | 1 | 0 | 0 |
| InventoryItem | 0 | 3 | 0 | 0 |
| InventoryItemLite | 0 | 3 | 0 | 0 |
| Objective | 0 | 5 | 0 | -1 |
| PresentationNode | 0 | 1 | 0 | 0 |
| Progression | 0 | 1 | 0 | 0 |
| Record | 0 | 5 | 0 | 0 |
| RewardMapping | +1 | 0 | 0 | -1 |
| UnlockExpressionMapping | +442 | 0 | 0 | -442 |
| UnlockValue | 0 | 0 | 0 | -1 |
119016.23.09.18.1805-1-bnet.52208 / 2023-09-21T17:12:36.239Z
| File | Added | Modified | Unclassified | Removed |
|---|---|---|---|---|
| Activity | 0 | 0 | +1 | 0 |
| Collectible | 0 | 2 | 0 | 0 |
| InventoryItem | +4 | 4 | +15 | 0 |
| InventoryItemLite | +4 | 18 | 0 | 0 |
| Objective | 0 | 1 | +2 | 0 |
| Progression | 0 | 1 | 0 | 0 |
| Record | 0 | 0 | +2 | 0 |
| RewardItemList | +2 | 0 | 0 | 0 |
| RewardMapping | 0 | 0 | 0 | -2 |
| RewardSheet | +2 | 0 | 0 | 0 |
| SackRewardItemList | +2 | 0 | 0 | 0 |
| Trait | 0 | 1 | 0 | 0 |
| Unlock | +1 | 0 | +7 | 0 |
| UnlockExpressionMapping | +1 | 0 | 0 | 0 |
| UnlockValue | +1 | 0 | +2 | 0 |
| Vendor | 0 | 1 | 0 | 0 |
118571.23.08.31.2000-1-bnet.51994 / 2023-09-07T17:12:31.548Z
| File | Added | Modified | Unclassified | Removed |
|---|---|---|---|---|
| Activity | 0 | 148 | +4 | 0 |
| ActivityModifier | 0 | 0 | +4 | 0 |
| ArtDyeReference | +9 | 0 | 0 | 0 |
| Collectible | +1 | 1 | +24 | 0 |
| Destination | 0 | 0 | +1 | 0 |
| Faction | 0 | 0 | +1 | 0 |
| InventoryItem | +15 | 162 | +42 | 0 |
| InventoryItemLite | +15 | 204 | 0 | 0 |
| Lore | 0 | 0 | +2 | 0 |
| Metric | 0 | 0 | +8 | 0 |
| Milestone | 0 | 3 | +1 | 0 |
| Objective | 0 | 22 | +60 | 0 |
| PlugSet | 0 | 15 | 0 | 0 |
| PresentationNode | 0 | 1 | +9 | 0 |
| Record | 0 | 1 | +26 | 0 |
| RewardItemList | +4 | 0 | 0 | 0 |
| RewardMapping | +1 | 0 | 0 | -16 |
| RewardSheet | +2 | 0 | 0 | 0 |
| SandboxPerk | 0 | 5 | 0 | 0 |
| Unlock | +47 | 0 | +2 | 0 |
| UnlockExpressionMapping | +321 | 0 | 0 | -319 |
| UnlockValue | +1 | 0 | 0 | -2 |
| Vendor | 0 | 1 | +1 | 0 |
118365.23.08.23.1700-1-bnet.51970 / 2023-09-05T16:58:37.338Z
| File | Added | Modified | Unclassified | Removed |
|---|---|---|---|---|
| Collectible | 0 | 0 | +18 | 0 |
| InventoryItem | 0 | 1 | +43 | 0 |
| InventoryItemLite | 0 | 44 | 0 | 0 |
| Location | 0 | 0 | +1 | 0 |
| Lore | 0 | 0 | +1 | 0 |
| Objective | 0 | 0 | +7 | 0 |
| PlugSet | 0 | 0 | +25 | 0 |
| Record | 0 | 0 | +6 | 0 |
| SandboxPattern | 0 | 0 | +9 | 0 |
| SandboxPerk | 0 | 0 | +8 | 0 |
| SocketType | 0 | 0 | +1 | 0 |
| Unlock | 0 | 0 | +195 | 0 |
| UnlockEvent | 0 | 0 | +2 | 0 |
| UnlockValue | 0 | 0 | +68 | 0 |
118365.23.08.23.1700-1-bnet.51829 / 2023-08-29T17:08:46.724Z
| File | Added | Modified | Unclassified | Removed |
|---|---|---|---|---|
| InventoryItem | 0 | 8 | 0 | 0 |
| InventoryItemLite | 0 | 8 | 0 | 0 |
| Milestone | 0 | 1 | 0 | 0 |
| Season | 0 | 1 | 0 | 0 |
| UnlockExpressionMapping | +1 | 0 | 0 | 0 |
| Vendor | 0 | 3 | 0 | 0 |