Manifests / 220 manifests stored - Page 3
238646.25.11.05.2000-1-bnet.62661 / 2025-11-11T17:10:05.161Z
| File | Added | Modified | Unclassified | Removed |
|---|---|---|---|---|
| Activity | +14 | 135 | 0 | -14 |
| ActivityGraph | 0 | 3 | 0 | 0 |
| FireteamFinderActivityGraph | +8 | 12 | 0 | 0 |
| FireteamFinderActivitySet | +8 | 7 | 0 | 0 |
| FireteamFinderConstants | 0 | 1 | 0 | 0 |
| InventoryItem | +8 | 45 | 0 | -65 |
| InventoryItemLite | +8 | 2 | 0 | -65 |
| Record | 0 | 1 | 0 | 0 |
| RewardItemList | +9 | 0 | 0 | -2 |
| RewardMapping | 0 | 0 | 0 | -1 |
| SandboxPattern | 0 | 1 | 0 | 0 |
| Unlock | +24 | 0 | 0 | -22 |
| UnlockExpressionMapping | +9 | 0 | 0 | -13 |
| UnlockValue | +32 | 0 | 0 | -64 |
| Vendor | 0 | 42 | 0 | 0 |
238341.25.10.28.2000-2-bnet.62569 / 2025-11-04T17:20:10.808Z
| File | Added | Modified | Unclassified | Removed |
|---|---|---|---|---|
| Activity | 0 | 4 | 0 | 0 |
| Faction | 0 | 1 | 0 | 0 |
| InventoryItem | 0 | 2 | 0 | 0 |
| InventoryItemLite | 0 | 2 | 0 | 0 |
| UnlockValue | +2 | 0 | 0 | 0 |
| Vendor | 0 | 42 | 0 | 0 |
238139.25.10.22.2000-1-bnet.62469 / 2025-10-28T17:20:09.201Z
| File | Added | Modified | Unclassified | Removed |
|---|---|---|---|---|
| Activity | 0 | 2 | 0 | 0 |
| ActivityDifficultyTierCollection | 0 | 1 | 0 | 0 |
| EventCard | 0 | 1 | 0 | 0 |
| Icon | +1 | 0 | 0 | 0 |
| InventoryItem | 0 | 2 | 0 | 0 |
| InventoryItemLite | 0 | 2 | 0 | 0 |
| Progression | 0 | 1 | 0 | 0 |
| Vendor | 0 | 41 | 0 | 0 |
237875.25.10.15.2000-1-bnet.62398 / 2025-10-21T17:20:06.231Z
| File | Added | Modified | Unclassified | Removed |
|---|---|---|---|---|
| Activity | 0 | 94 | 0 | 0 |
| ActivityDifficultyTierCollection | 0 | 1 | 0 | 0 |
| ActivitySelectableSkullCollection | 0 | 4 | 0 | 0 |
| Collectible | +1 | 0 | 0 | 0 |
| GlobalConstants | 0 | 1 | 0 | 0 |
| Icon | +1 | 0 | 0 | 0 |
| InventoryItem | +66 | 14 | 0 | 0 |
| InventoryItemLite | +66 | 1 | 0 | 0 |
| MaterialRequirementSet | 0 | 2 | 0 | 0 |
| Objective | 0 | 25 | 0 | 0 |
| PresentationNode | 0 | 1 | 0 | 0 |
| RewardItemList | +2 | 0 | 0 | -1 |
| RewardMapping | +1 | 0 | 0 | 0 |
| Unlock | +2 | 0 | 0 | 0 |
| UnlockExpressionMapping | +7 | 0 | 0 | 0 |
| UnlockValue | +67 | 0 | 0 | 0 |
| Vendor | 0 | 8 | 0 | 0 |
237579.25.10.07.2000-1-bnet.62313 / 2025-10-14T17:20:15.330Z
| File | Added | Modified | Unclassified | Removed |
|---|---|---|---|---|
| Activity | 0 | 1,571 | 0 | -35 |
| ActivityDifficultyTierCollection | 0 | 4 | 0 | 0 |
| ActivityFamily | +2 | 2 | 0 | 0 |
| ActivityGraph | 0 | 4 | 0 | 0 |
| ActivityModifier | +2 | 0 | 0 | -21 |
| ActivitySelectableSkullCollection | +5 | 64 | 0 | -1 |
| ActivitySkullCollection | +11 | 8 | 0 | 0 |
| ActivitySkullSubcategory | +1 | 0 | 0 | 0 |
| Collectible | 0 | 0 | 0 | -1 |
| Faction | 0 | 1 | 0 | 0 |
| FireteamFinderActivityGraph | 0 | 6 | 0 | -6 |
| FireteamFinderActivitySet | 0 | 2 | 0 | -6 |
| FireteamFinderConstants | 0 | 1 | 0 | 0 |
| Icon | +3 | 0 | 0 | -3 |
| InventoryItem | +1 | 5 | 0 | -6 |
| InventoryItemLite | +1 | 2 | 0 | -6 |
| ItemFilter | 0 | 1 | 0 | 0 |
| Location | +1 | 1 | 0 | 0 |
| Objective | 0 | 4 | 0 | 0 |
| PresentationNode | 0 | 2 | 0 | 0 |
| Progression | 0 | 2 | 0 | 0 |
| Record | 0 | 23 | 0 | 0 |
| RewardItemList | 0 | 0 | 0 | -6 |
| RewardMapping | +42 | 0 | 0 | 0 |
| Trait | +2 | 0 | 0 | 0 |
| Unlock | +6 | 0 | 0 | -16 |
| UnlockEvent | 0 | 2 | 0 | -6 |
| UnlockExpressionMapping | +163 | 0 | 0 | -155 |
| UnlockValue | +8 | 0 | 0 | -24 |
| Vendor | 0 | 5 | 0 | 0 |
237300.25.09.29.1930-2-bnet.62190 / 2025-10-07T18:00:03.900Z
| File | Added | Modified | Unclassified | Removed |
|---|---|---|---|---|
| Achievement | 0 | 2 | 0 | 0 |
| Activity | +44 | 109 | 0 | -3 |
| ActivityDifficultyTierCollection | +2 | 6 | 0 | 0 |
| ActivityFamily | +3 | 2 | 0 | 0 |
| ActivityGraph | 0 | 4 | 0 | 0 |
| ActivityModifier | +12 | 9 | 0 | -1 |
| ActivitySelectableSkullCollection | +20 | 14 | 0 | 0 |
| ActivitySkullCollection | +9 | 14 | 0 | -1 |
| ActivitySkullSubcategory | +1 | 2 | 0 | 0 |
| ActivityType | +1 | 0 | 0 | 0 |
| ArtDyeReference | +45 | 0 | 0 | 0 |
| Collectible | +40 | 42 | 0 | -16 |
| Destination | +1 | 0 | 0 | 0 |
| EntitlementOffer | +6 | 0 | 0 | 0 |
| EquipableItemSet | 0 | 4 | 0 | 0 |
| EventCard | 0 | 2 | 0 | -4 |
| Faction | +1 | 2 | 0 | 0 |
| FireteamFinderActivityGraph | +15 | 18 | 0 | -6 |
| FireteamFinderActivitySet | +12 | 12 | 0 | -4 |
| FireteamFinderConstants | 0 | 1 | 0 | 0 |
| Icon | +60 | 27 | 0 | -21 |
| InventoryItem | +1,026 | 8,791 | 0 | -126 |
| InventoryItemLite | +1,026 | 134 | 0 | -126 |
| ItemFilter | 0 | 8 | 0 | 0 |
| Location | +2 | 0 | 0 | 0 |
| Lore | 0 | 16 | 0 | 0 |
| MaterialRequirementSet | +1 | 0 | 0 | -1 |
| Milestone | 0 | 0 | 0 | -1 |
| Objective | +148 | 47 | 0 | -70 |
| PlugSet | +24 | 167 | 0 | -2 |
| PresentationNode | +13 | 29 | 0 | -3 |
| Progression | +1 | 2 | 0 | 0 |
| ProgressionMapping | +1 | 0 | 0 | 0 |
| Record | +89 | 7 | 0 | -20 |
| RewardItemList | +863 | 0 | 0 | -29 |
| RewardMapping | +194 | 0 | 0 | -118 |
| SackRewardItemList | +873 | 0 | 0 | -18 |
| SandboxPerk | +9 | 26 | 0 | 0 |
| SocketType | +1 | 0 | 0 | 0 |
| Trait | +5 | 0 | 0 | 0 |
| Unlock | +414 | 0 | 0 | -133 |
| UnlockEvent | +1 | 0 | 0 | -2 |
| UnlockExpressionMapping | +2,253 | 0 | 0 | -1,990 |
| UnlockValue | +266 | 0 | 0 | -114 |
| Vendor | +78 | 14 | 0 | -7 |
236941.25.09.18.2000-1-bnet.61941 / 2025-09-23T17:10:07.470Z
| File | Added | Modified | Unclassified | Removed |
|---|---|---|---|---|
| Activity | 0 | 446 | 0 | 0 |
| ActivityDifficultyTierCollection | 0 | 3 | 0 | 0 |
| ActivityFamily | +1 | 0 | 0 | 0 |
| ActivitySelectableSkullCollection | 0 | 172 | 0 | 0 |
| ActivitySkullCollection | 0 | 505 | 0 | 0 |
| Collectible | 0 | 15 | 0 | 0 |
| EntitlementOffer | +1 | 0 | 0 | 0 |
| Icon | 0 | 0 | 0 | -15 |
| InventoryItem | 0 | 44 | 0 | 0 |
| InventoryItemLite | 0 | 39 | 0 | 0 |
| Objective | 0 | 3 | 0 | 0 |
| PlugSet | 0 | 1 | 0 | 0 |
| Record | 0 | 10 | 0 | 0 |
| RewardMapping | 0 | 0 | 0 | -2 |
| SocketType | 0 | 1 | 0 | 0 |
| Trait | +1 | 0 | 0 | 0 |
| Unlock | +1 | 0 | 0 | 0 |
| UnlockExpressionMapping | +1 | 0 | 0 | 0 |
| UnlockValue | 0 | 0 | 0 | -2 |
| Vendor | 0 | 4 | 0 | 0 |
236735.25.09.10.2001-1-bnet.61823 / 2025-09-16T17:10:15.136Z
| File | Added | Modified | Unclassified | Removed |
|---|---|---|---|---|
| Activity | 0 | 163 | 0 | 0 |
| ActivityFamily | +2 | 0 | 0 | 0 |
| ActivityModifier | +2 | 1 | 0 | -2 |
| ActivitySelectableSkullCollection | 0 | 9 | 0 | 0 |
| ActivitySkullCollection | 0 | 4 | 0 | 0 |
| ActivitySkullSubcategory | 0 | 60 | 0 | 0 |
| Collectible | +1 | 0 | 0 | 0 |
| InventoryItemConstants | 0 | 1 | 0 | 0 |
| InventoryItem | 0 | 426 | 0 | 0 |
| InventoryItemLite | 0 | 106 | 0 | 0 |
| ItemFilter | 0 | 7 | 0 | 0 |
| Objective | 0 | 8 | 0 | 0 |
| PlugSet | 0 | 17 | 0 | 0 |
| PresentationNode | 0 | 10 | 0 | 0 |
| Progression | 0 | 5 | 0 | 0 |
| Record | 0 | 2 | 0 | 0 |
| SandboxPerk | 0 | 1 | 0 | 0 |
| Season | 0 | 1 | 0 | 0 |
| Trait | +2 | 0 | 0 | 0 |
| Unlock | +3 | 0 | 0 | 0 |
| UnlockExpressionMapping | +226 | 0 | 0 | -225 |
| UnlockValue | +1 | 0 | 0 | 0 |
| Vendor | 0 | 1 | 0 | 0 |
236493.25.08.27.1930-3-bnet.61732 / 2025-09-09T17:10:04.763Z
236360.25.08.20.2000-2-bnet.61533 / 2025-08-26T17:10:07.926Z
| File | Added | Modified | Unclassified | Removed |
|---|---|---|---|---|
| ActivityDifficultyTierCollection | 0 | 1 | 0 | 0 |
| Checklist | +2 | 0 | 0 | 0 |
| Collectible | +1 | 0 | 0 | 0 |
| EntitlementOffer | +2 | 0 | 0 | 0 |
| Icon | +2 | 0 | 0 | 0 |
| InventoryItem | +1 | 10 | 0 | 0 |
| InventoryItemLite | +1 | 10 | 0 | 0 |
| Objective | 0 | 4 | 0 | 0 |
| PresentationNode | 0 | 1 | 0 | 0 |
| Record | 0 | 4 | 0 | 0 |
| Unlock | +4 | 0 | 0 | 0 |
| UnlockExpressionMapping | +449 | 0 | 0 | -447 |
| Vendor | 0 | 2 | 0 | 0 |