Manifests / 214 manifests stored - Page 17
102174.22.02.26.1048-5-bnet.43089 / 2022-03-03T17:07:16.794Z
| File | Added | Modified | Unclassified | Removed |
|---|---|---|---|---|
| Activity | 0 | 58 | 0 | 0 |
| ActivityMode | +1 | 0 | 0 | 0 |
| Checklist | +2 | 2 | 0 | -3 |
| Faction | 0 | 1 | 0 | 0 |
| InventoryItem | 0 | 17 | 0 | 0 |
| InventoryItemLite | 0 | 9 | 0 | 0 |
| Lore | 0 | 0 | +1 | 0 |
| MaterialRequirementSet | 0 | 5 | 0 | 0 |
| Milestone | 0 | 3 | 0 | 0 |
| Objective | +2 | 20 | 0 | 0 |
| PlugSet | +1 | 71 | 0 | 0 |
| PresentationNode | 0 | 2 | 0 | 0 |
| Record | 0 | 0 | +1 | 0 |
| RewardMapping | +5 | 0 | 0 | 0 |
| RewardSheet | +1 | 0 | 0 | 0 |
| SandboxPerk | +2 | 1 | 0 | 0 |
| Season | 0 | 1 | 0 | 0 |
| TalentGrid | 0 | 1 | 0 | 0 |
| Unlock | +6 | 0 | 0 | 0 |
| UnlockExpressionMapping | +31 | 0 | 0 | -28 |
| Vendor | 0 | 4 | 0 | 0 |
101874.22.02.11.1739-1-bnet.42854 / 2022-02-22T17:01:38.280Z
101478.22.01.22.2200-6-bnet.42469 / 2022-02-05T00:35:01.441Z
| File | Added | Modified | Unclassified | Removed |
|---|---|---|---|---|
| Vendor | 0 | 1 | 0 | 0 |
101478.22.01.22.2200-2-bnet.42381 / 2022-01-27T17:08:14.772Z
| File | Added | Modified | Unclassified | Removed |
|---|---|---|---|---|
| Collectible | 0 | 1 | 0 | 0 |
| Objective | 0 | 2 | 0 | 0 |
| PresentationNode | 0 | 2 | 0 | 0 |
| Vendor | 0 | 1 | 0 | 0 |
101192.22.01.12.2200-2-bnet.42278 / 2022-01-20T17:24:23.951Z
| File | Added | Modified | Unclassified | Removed |
|---|---|---|---|---|
| Activity | 0 | 1 | 0 | 0 |
| InventoryItem | 0 | 1 | 0 | 0 |
| Milestone | +1 | 0 | 0 | 0 |
101005.22.01.05.2200-1-bnet.42059 / 2022-01-11T17:22:34.062Z
| File | Added | Modified | Unclassified | Removed |
|---|---|---|---|---|
| Activity | 0 | 1 | 0 | 0 |
| Collectible | 0 | 1 | 0 | 0 |
| InventoryItem | 0 | 3 | 0 | 0 |
| InventoryItemLite | 0 | 3 | 0 | 0 |
| Lore | 0 | 1 | 0 | 0 |
| SandboxPerk | +1 | 0 | 0 | 0 |
| Unlock | +1 | 0 | 0 | 0 |
| Vendor | 0 | 3 | 0 | 0 |
100477.21.12.12.2201-2-bnet.41848 / 2021-12-16T17:09:14.414Z
| File | Added | Modified | Unclassified | Removed |
|---|---|---|---|---|
| Activity | 0 | 1 | 0 | 0 |
| EntitlementOffer | +2 | 0 | 0 | 0 |
| InventoryItem | 0 | 503 | 0 | 0 |
| Objective | 0 | 12 | 0 | 0 |
| PlugSet | +1 | 345 | 0 | 0 |
| Record | 0 | 1 | 0 | 0 |
| RewardItemList | +8 | 0 | 0 | 0 |
| RewardMapping | 0 | 0 | 0 | -1 |
| RewardSheet | +1 | 0 | 0 | 0 |
| Unlock | +4 | 0 | 0 | 0 |
| UnlockExpressionMapping | +5 | 0 | 0 | 0 |
| Vendor | 0 | 4 | 0 | 0 |
99687.21.11.15.1900-1-bnet.41786 / 2021-12-14T18:37:33.913Z
| File | Added | Modified | Unclassified | Removed |
|---|---|---|---|---|
| Collectible | 0 | 8 | 0 | 0 |
| InventoryItem | 0 | 54 | +10 | 0 |
| InventoryItemLite | 0 | 64 | 0 | 0 |
| ItemCategory | +1 | 1 | 0 | 0 |
| Milestone | 0 | 0 | 0 | -5 |
| PlugSet | 0 | 0 | +2 | 0 |
| Unlock | 0 | 0 | +9 | 0 |
99687.21.11.15.1900-1-bnet.41707 / 2021-12-07T17:11:34.519Z
| File | Added | Modified | Unclassified | Removed |
|---|---|---|---|---|
| Achievement | +17 | 0 | 0 | 0 |
| Activity | +6 | 46 | 0 | 0 |
| ActivityGraph | +1 | 5 | 0 | 0 |
| ActivityMode | +1 | 0 | 0 | 0 |
| ActivityModifier | +10 | 0 | 0 | 0 |
| ActivityType | +2 | 0 | 0 | 0 |
| ArtDyeReference | +399 | 0 | 0 | 0 |
| Collectible | +157 | 1 | 0 | 0 |
| Destination | +3 | 0 | 0 | 0 |
| EntitlementOffer | +20 | 0 | 0 | 0 |
| Faction | +2 | 1 | 0 | 0 |
| InventoryItem | +441 | 924 | 0 | -39 |
| InventoryItemLite | +441 | 329 | 0 | -39 |
| Location | +11 | 2 | 0 | 0 |
| Lore | +2 | 1 | 0 | 0 |
| MaterialRequirementSet | +4 | 0 | 0 | 0 |
| Metric | +10 | 0 | 0 | 0 |
| Milestone | +6 | 3 | 0 | -1 |
| NodeStepSummary | 0 | 1 | 0 | 0 |
| Objective | +274 | 108 | 0 | -103 |
| Place | +1 | 0 | 0 | 0 |
| PlugSet | +44 | 184 | 0 | 0 |
| PresentationNode | +21 | 46 | 0 | -1 |
| Progression | +12 | 0 | 0 | 0 |
| ProgressionMapping | +1 | 0 | 0 | 0 |
| Record | +54 | 10 | 0 | -36 |
| RewardItemList | +36 | 0 | 0 | -5 |
| RewardMapping | +340 | 0 | 0 | -32 |
| RewardSheet | +33 | 0 | 0 | -5 |
| SackRewardItemList | +18 | 0 | 0 | 0 |
| SandboxPattern | +12 | 0 | 0 | 0 |
| SandboxPerk | +32 | 15 | 0 | -7 |
| SocketCategory | 0 | 2 | 0 | 0 |
| SocketType | +16 | 25 | 0 | 0 |
| StatGroup | +2 | 1 | 0 | 0 |
| TalentGrid | 0 | 12 | 0 | 0 |
| Unlock | +821 | 0 | 0 | -80 |
| UnlockEvent | +7 | 0 | 0 | -3 |
| UnlockExpressionMapping | +1,400 | 0 | 0 | -1,236 |
| UnlockValue | +278 | 0 | 0 | -84 |
| Vendor | +18 | 31 | 0 | 0 |
| VendorGroup | +1 | 3 | 0 | 0 |
99351.21.11.03.2053-1-bnet.41511 / 2021-11-30T18:43:48.362Z
| File | Added | Modified | Unclassified | Removed |
|---|---|---|---|---|
| Activity | 0 | 0 | +1 | 0 |
| InventoryItem | 0 | 0 | +3 | 0 |
| InventoryItemLite | 0 | 3 | 0 | 0 |
| Objective | 0 | 0 | +3 | 0 |
| Record | 0 | 0 | +1 | 0 |
| Unlock | 0 | 0 | +12 | 0 |
| UnlockValue | 0 | 0 | +6 | 0 |