Manifests / 220 manifests stored - Page 19
97762.21.09.15.0038-0-bnet.40222 / 2021-09-23T16:21:13.075Z
| File | Added | Modified | Unclassified | Removed |
|---|---|---|---|---|
| Activity | 0 | 4 | 0 | 0 |
| Collectible | 0 | 1 | 0 | 0 |
| InventoryItem | 0 | 10 | +1 | 0 |
| InventoryItemLite | 0 | 3 | 0 | 0 |
| Lore | 0 | 0 | +1 | 0 |
| Objective | 0 | 1 | +1 | 0 |
| RewardMapping | 0 | 0 | 0 | -15 |
| UnlockEvent | +1 | 0 | 0 | 0 |
| UnlockValue | 0 | 0 | +1 | -15 |
| Vendor | 0 | 2 | 0 | 0 |
97514.21.09.07.2012-2-bnet.40158 / 2021-09-16T17:45:09.907Z
| File | Added | Modified | Unclassified | Removed |
|---|---|---|---|---|
| Activity | 0 | 6 | 0 | 0 |
| Collectible | 0 | 0 | +2 | 0 |
| EntitlementOffer | +2 | 0 | 0 | 0 |
| InventoryItem | 0 | 5,629 | +36 | 0 |
| InventoryItemLite | 0 | 37 | 0 | 0 |
| Lore | 0 | 0 | +3 | 0 |
| Objective | 0 | 6 | +50 | 0 |
| Record | 0 | 1 | +1 | 0 |
| SandboxPattern | 0 | 0 | +1 | 0 |
| SandboxPerk | 0 | 0 | +4 | 0 |
| SocketType | 0 | 0 | +2 | 0 |
| Unlock | +1 | 0 | +10 | 0 |
| UnlockValue | 0 | 0 | +24 | 0 |
| Vendor | 0 | 2 | 0 | 0 |
97180.21.08.26.1700-5-bnet.39956 / 2021-09-02T17:49:23.144Z
| File | Added | Modified | Unclassified | Removed |
|---|---|---|---|---|
| Activity | 0 | 6 | 0 | 0 |
| Collectible | +1 | 1 | 0 | 0 |
| EnergyType | +1 | 0 | 0 | 0 |
| InventoryItem | 0 | 75 | +1 | 0 |
| InventoryItemLite | 0 | 6 | 0 | 0 |
| Lore | 0 | 0 | +1 | 0 |
| Metric | 0 | 0 | 0 | -1 |
| Objective | 0 | 7 | +1 | 0 |
| PlugSet | 0 | 3 | 0 | 0 |
| PresentationNode | 0 | 2 | 0 | 0 |
| RewardMapping | 0 | 0 | 0 | -5 |
| SandboxPerk | 0 | 4 | 0 | 0 |
| Season | 0 | 1 | 0 | 0 |
| Unlock | +1 | 0 | 0 | 0 |
| UnlockExpressionMapping | +234 | 0 | 0 | -232 |
| UnlockValue | 0 | 0 | +1 | -5 |
| Vendor | 0 | 3 | 0 | 0 |
96750.21.08.09.1845-3-bnet.39541 / 2021-08-24T17:06:18.399Z
| File | Added | Modified | Unclassified | Removed |
|---|---|---|---|---|
| Achievement | +32 | 34 | 0 | 0 |
| Activity | +47 | 109 | 0 | 0 |
| ActivityGraph | 0 | 7 | 0 | 0 |
| ActivityInteractable | +6 | 0 | 0 | 0 |
| ActivityModifier | +10 | 4 | 0 | -3 |
| ActivityType | 0 | 2 | 0 | 0 |
| ArtDyeReference | +518 | 0 | 0 | 0 |
| Artifact | 0 | 1 | 0 | 0 |
| Collectible | +251 | 904 | 0 | -41 |
| Destination | +1 | 0 | 0 | 0 |
| EntitlementOffer | +24 | 0 | 0 | 0 |
| Faction | +2 | 3 | 0 | 0 |
| InventoryItem | +1,002 | 4,529 | 0 | -39 |
| InventoryItemLite | +1,002 | 2,339 | 0 | -39 |
| Location | +15 | 0 | 0 | 0 |
| Lore | +89 | 1 | 0 | 0 |
| Metric | +9 | 6 | 0 | -9 |
| Milestone | +7 | 6 | 0 | -5 |
| NodeStepSummary | 0 | 8 | 0 | 0 |
| Objective | +702 | 149 | 0 | -100 |
| PlugSet | +74 | 233 | 0 | 0 |
| PresentationNode | +50 | 88 | 0 | -12 |
| Progression | +11 | 7 | 0 | -3 |
| ProgressionMapping | +4 | 0 | 0 | -3 |
| Record | +274 | 2,135 | 0 | -65 |
| RewardItemList | +73 | 0 | 0 | -6 |
| RewardMapping | +501 | 0 | 0 | -65 |
| RewardSheet | +83 | 0 | 0 | -8 |
| SackRewardItemList | +88 | 0 | 0 | 0 |
| SandboxPattern | +18 | 0 | 0 | 0 |
| SandboxPerk | +89 | 59 | 0 | -2 |
| Season | +1 | 5 | 0 | 0 |
| SeasonPass | +1 | 0 | 0 | 0 |
| SocketType | +11 | 2 | 0 | 0 |
| Stat | 0 | 5 | 0 | 0 |
| StatGroup | 0 | 3 | 0 | 0 |
| TalentGrid | 0 | 7 | 0 | 0 |
| Trait | 0 | 1 | 0 | 0 |
| UnlockCountMapping | +1 | 0 | 0 | 0 |
| Unlock | +1,663 | 0 | 0 | -93 |
| UnlockEvent | +19 | 7 | 0 | -27 |
| UnlockExpressionMapping | +1,381 | 0 | 0 | -883 |
| UnlockValue | +662 | 0 | 0 | -72 |
| Vendor | +16 | 45 | 0 | 0 |
96124.21.07.21.2100-1-bnet.38858 / 2021-07-29T18:03:54.790Z
| File | Added | Modified | Unclassified | Removed |
|---|---|---|---|---|
| Unlock | +22 | 0 | 0 | 0 |
95862.21.07.14.2100-2-bnet.38758 / 2021-07-22T18:18:50.193Z
| File | Added | Modified | Unclassified | Removed |
|---|---|---|---|---|
| Collectible | 0 | 1 | 0 | 0 |
| InventoryItem | 0 | 1 | 0 | 0 |
| Milestone | +1 | 0 | 0 | -1 |
95626.21.07.08.1900-7-bnet.38616 / 2021-07-15T16:01:07.497Z
| File | Added | Modified | Unclassified | Removed |
|---|---|---|---|---|
| EntitlementOffer | +10 | 0 | 0 | 0 |
| InventoryItem | 0 | 8 | 0 | 0 |
| InventoryItemLite | 0 | 3 | 0 | 0 |
| Objective | 0 | 12 | 0 | 0 |
| RewardMapping | 0 | 0 | 0 | -12 |
| Unlock | +8 | 0 | 0 | 0 |
| Vendor | 0 | 3 | 0 | 0 |
94996.21.06.22.1900-3-bnet.38484 / 2021-07-06T18:50:14.589Z
| File | Added | Modified | Unclassified | Removed |
|---|---|---|---|---|
| Activity | +1 | 8 | 0 | -1 |
| ActivityGraph | 0 | 1 | 0 | 0 |
| ActivityModifier | 0 | 1 | 0 | 0 |
| Collectible | +47 | 23 | +26 | 0 |
| InventoryItem | +43 | 244 | +97 | -3 |
| InventoryItemLite | +43 | 207 | 0 | -3 |
| Location | +4 | 0 | 0 | 0 |
| Lore | 0 | 3 | +17 | 0 |
| Milestone | +1 | 0 | 0 | 0 |
| Objective | +18 | 167 | 0 | -17 |
| PlugSet | +4 | 38 | 0 | 0 |
| PresentationNode | +9 | 7 | 0 | 0 |
| Record | 0 | 29 | 0 | 0 |
| RewardItemList | +24 | 0 | 0 | 0 |
| RewardMapping | +33 | 0 | 0 | -18 |
| RewardSheet | +13 | 0 | 0 | 0 |
| SackRewardItemList | 0 | 0 | 0 | -1 |
| SandboxPerk | +1 | 11 | 0 | 0 |
| Unlock | +31 | 0 | 0 | -39 |
| UnlockEvent | +6 | 1 | 0 | 0 |
| UnlockExpressionMapping | +797 | 0 | 0 | -759 |
| UnlockValue | +17 | 0 | 0 | -33 |
| Vendor | 0 | 8 | +4 | 0 |
94304.21.05.27.2000-1-bnet.37998 / 2021-06-03T18:13:44.025Z
| File | Added | Modified | Unclassified | Removed |
|---|---|---|---|---|
| Collectible | +11 | 0 | 0 | 0 |
| InventoryItem | 0 | 26 | 0 | 0 |
| InventoryItemLite | 0 | 26 | 0 | 0 |
| Objective | 0 | 4 | 0 | 0 |
| PresentationNode | 0 | 1 | 0 | 0 |
| SandboxPerk | +1 | 3 | 0 | -1 |
| UnlockEvent | 0 | 15 | 0 | 0 |
| UnlockExpressionMapping | +341 | 0 | 0 | -339 |
| Vendor | 0 | 2 | 0 | 0 |
94112.21.05.18.2000-5-bnet.37901 / 2021-05-25T19:03:31.522Z
| File | Added | Modified | Unclassified | Removed |
|---|---|---|---|---|
| Activity | 0 | 2 | 0 | 0 |
| InventoryItem | +1 | 5,260 | 0 | -1 |
| InventoryItemLite | +1 | 1 | 0 | -1 |
| MaterialRequirementSet | 0 | 1 | 0 | 0 |
| Objective | +1 | 4 | 0 | -1 |
| PlugSet | 0 | 2 | 0 | 0 |
| PresentationNode | 0 | 2 | 0 | 0 |
| Record | +1 | 0 | 0 | -1 |
| RewardMapping | +1 | 0 | 0 | 0 |
| Unlock | +4 | 0 | 0 | -5 |
| UnlockEvent | +1 | 0 | 0 | 0 |
| UnlockExpressionMapping | 0 | 0 | 0 | -1 |
| UnlockValue | +2 | 0 | 0 | -1 |
| Vendor | 0 | 2 | 0 | 0 |