Manifests / 222 manifests stored - Page 22
89248.20.11.16.2016-1 / 2020-11-19T17:42:39.346Z
| File | Added | Modified | Unclassified | Removed |
|---|---|---|---|---|
| Faction | 0 | 1 | 0 | 0 |
| InventoryItem | 0 | 4,440 | 0 | 0 |
| InventoryItemLite | 0 | 11 | 0 | 0 |
| ItemCategory | 0 | 1 | 0 | 0 |
| Milestone | +2 | 3 | 0 | 0 |
| PresentationNode | 0 | 1 | 0 | 0 |
| Unlock | +2 | 0 | 0 | 0 |
| Vendor | 0 | 3 | 0 | 0 |
89031.20.11.10.1952-1 / 2020-11-13T17:52:35.297Z
| File | Added | Modified | Unclassified | Removed |
|---|---|---|---|---|
| Collectible | 0 | 1 | 0 | 0 |
| EnergyType | +2 | 0 | 0 | 0 |
| InventoryItem | 0 | 74 | 0 | 0 |
| InventoryItemLite | 0 | 4 | 0 | 0 |
| Objective | 0 | 1 | 0 | 0 |
| PresentationNode | 0 | 1 | 0 | 0 |
| RewardMapping | +2 | 0 | 0 | 0 |
| Season | 0 | 1 | 0 | 0 |
| Vendor | 0 | 2 | 0 | 0 |
88466.20.10.26.1602-11 / 2020-11-10T16:42:43.449Z
87221.20.09.10.1506-27 / 2020-10-20T17:37:58.007Z
| File | Added | Modified | Unclassified | Removed |
|---|---|---|---|---|
| ItemCategory | 0 | 1 | 0 | 0 |
87221.20.09.10.1506-2 / 2020-09-29T18:00:00.000Z
| File | Added | Modified | Unclassified | Removed |
|---|---|---|---|---|
| InventoryItem | 0 | 13 | 0 | 0 |
| InventoryItemLite | 0 | 13 | 0 | 0 |
| ItemCategory | +1 | 0 | 0 | 0 |
87221.20.09.10.1506-2 / 2020-09-22T18:52:45.516Z
| File | Added | Modified | Unclassified | Removed |
|---|---|---|---|---|
| Activity | 0 | 0 | +2 | 0 |
| EntitlementOffer | +4 | 0 | 0 | 0 |
| InventoryItem | 0 | 2 | 0 | 0 |
| InventoryItemLite | 0 | 2 | 0 | 0 |
| Milestone | +3 | 0 | 0 | 0 |
| Unlock | +3 | 0 | 0 | 0 |
86657.20.08.23.1800-9 / 2020-09-08T18:32:55.039Z
| File | Added | Modified | Unclassified | Removed |
|---|---|---|---|---|
| Activity | 0 | 1 | 0 | 0 |
| ArtDyeReference | +80 | 0 | 0 | 0 |
| Collectible | +34 | 35 | 0 | 0 |
| EntitlementOffer | +3 | 0 | 0 | 0 |
| Faction | 0 | 1 | 0 | 0 |
| InventoryItem | +81 | 44 | 0 | -34 |
| InventoryItemLite | +81 | 44 | 0 | -34 |
| Lore | +4 | 0 | 0 | 0 |
| Objective | +26 | 42 | 0 | -44 |
| PlugSet | +4 | 18 | 0 | 0 |
| PresentationNode | +10 | 15 | 0 | -6 |
| Record | +9 | 0 | 0 | 0 |
| RewardItemList | +1 | 0 | 0 | 0 |
| RewardMapping | +6 | 0 | 0 | -33 |
| RewardSheet | +1 | 0 | 0 | 0 |
| SackRewardItemList | +6 | 0 | 0 | 0 |
| SandboxPerk | +1 | 0 | 0 | 0 |
| Unlock | +101 | 0 | 0 | -33 |
| UnlockEvent | 0 | 1 | 0 | 0 |
| UnlockExpressionMapping | +769 | 0 | 0 | -721 |
| UnlockValue | +26 | 0 | 0 | -50 |
| Vendor | +4 | 16 | 0 | 0 |
86304.20.08.11.2345-4 / 2020-08-20T19:54:19.810Z
| File | Added | Modified | Unclassified | Removed |
|---|---|---|---|---|
| InventoryItem | 0 | 18 | 0 | 0 |
| InventoryItemLite | 0 | 18 | 0 | 0 |
85784.20.07.24.1700-1 / 2020-08-04T18:22:03.740Z
| File | Added | Modified | Unclassified | Removed |
|---|---|---|---|---|
| Faction | 0 | 1 | 0 | 0 |
| InventoryItem | 0 | 1,017 | 0 | -48 |
| InventoryItemLite | 0 | 1,017 | 0 | -48 |
| ItemCategory | 0 | 1 | 0 | -10 |
| Milestone | 0 | 1 | 0 | 0 |
| Objective | 0 | 0 | 0 | -48 |
| PresentationNode | 0 | 1 | 0 | 0 |
| Record | 0 | 1 | 0 | 0 |
| RewardMapping | +1 | 0 | 0 | -24 |
| Season | 0 | 2 | 0 | 0 |
| Unlock | 0 | 0 | 0 | -24 |
| UnlockEvent | +1 | 1 | 0 | 0 |
| UnlockExpressionMapping | +2 | 0 | 0 | -12 |
| UnlockValue | +1 | 0 | 0 | -36 |
| Vendor | 0 | 2 | 0 | 0 |
85222.20.07.04.2345-3 / 2020-07-14T18:38:58.037Z
| File | Added | Modified | Unclassified | Removed |
|---|---|---|---|---|
| Collectible | 0 | 2 | 0 | 0 |
| InventoryItem | 0 | 2 | 0 | 0 |
| InventoryItemLite | 0 | 2 | 0 | 0 |
| Metric | +1 | 0 | 0 | 0 |
| Objective | +1 | 4 | 0 | -4 |
| PresentationNode | 0 | 2 | 0 | 0 |
| Record | 0 | 0 | 0 | -1 |
| Unlock | 0 | 0 | 0 | -1 |
| UnlockEvent | +3 | 0 | 0 | 0 |
| UnlockValue | 0 | 0 | 0 | -4 |